Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
University of Sargodha UOS MA MSC Admission Schedule 2020 is Announced. In this post, I will tell you about Admission Fees, Admission Form, and Also Notification has been Issued.
Table of Contents
It is notified Admission Schedule for Regular and Private Candidate of MA MSC (Part-1, 2, 2nd Annual Admission 2019, 1st Annual Admission 2020 is As Under.
Last Date of Submit Admission Form with Single Fee | 21-05-2020 |
Last Date of Submit Admission Form with Double Fee | 03-06-2020 |
Last Date of Submit Admission Form with Tripple Fee | 10-06-2020 |
Admission Form Category | Single Fees | Double Fees | Tripple Fees |
MA-Part-I | Rs 4350 | Rs 8700 | Rs 13050 |
MA-Part-II | Rs 4650 | Rs 9300 | Rs 13050 |
MA Composite (Fresh Division / Improve / Compartment in both Part Subjects / Failed As a Whole | Rs 8050 | Rs 16100 | Rs 24150 |
MA Composite ( compartments in One Subject | Rs 4350 | Rs 8700 | Rs 13050 |
MSC Part-I | Rs 4650 | Rs 9300 | Rs 13950 |
MSC Part-II | Rs 4850 | Rs 9700 | Rs 14550 |
If you are a Private Candidate and Don’t Register with them, You will be paid Rs 3500.
Subscribe to get the latest posts sent to your email.