Prize Bond Schedule 2019 has been Nationals Savings of Pakistan & State Bank of Pakistan. Federal Govt Change Any Prize Bond Schedule Date. So Therefore Visit our Website to check the latest updates about Prize Bond Schedule.
Prize Bond is Lottery Bond Offer by the National Savings of Pakistan. It is a bearer Type of Security Investment, which gives no premium or profit on the prize bond. Now it is available in Different Denominations.
National Savings of Pakistan Prize Bond in Pakistan.
Here are The complete Details about Prize Bond Schedule of the year 2019.
Prize Bond Amount | Draw Date | Draw Cities | Draw Number |
15,000 | 2-01-2019 | Karachi | 79 |
Rs. 750 | 15-01-2019 | Peshawar | 78 |
Rs. 25000 | 01-02-2019 | Muzaffarabad | 29 |
Rs. 7500 Rs. | 01-02-2019 | Quetta | 78 |
Rs. 1500 Rs. | 15-02-2019 | Hyderabad | 78 |
Rs. 100 | 15-02-2019 | Faisalabad | 26 |
Rs. 200 | 15-03-2019 | Multan | 78 |
Rs. 15000 | 01-04-2019 | Rawalpindi | 79 |
Rs. 750 | 15-04-2019 | Lahore | 78 |
Rs. 25000 | 02-05-2019 | Karachi | 29 |
Rs. 7500 | 02-05-2019 | Hyderabad | 78 |
Rs. 1500 | 15-05-2019 | Multan | 78 |
Rs. 100 | 15-05-2019 | Quetta | 26 |
Rs. 40000 | 03-06-2019 | Faisalabad | 78 |
Rs. 200 | 17-06-2019 | Muzaffarabad | 78 |
Rs. 15000 | 02-07-2019 | Faisalabad | 79 |
Rs. 750 | 15-07-2019 | Karachi | 79 |
Rs. 7500 | 01-08-2019 | Quetta | 79 |
Rs. 25000 | 01-08-2019 | Rawalpindi | 30 |
Rs. 1500 | 15-08-2019 | Peshawar | 79 |
100 Rs. | 15-08-2019 | Hyderabad | 27 |
200 Rs. | 16-09-2019 | Lahore | 79 |
Rs. 15000 | 01-10-2019 | Muzaffarabad | 80 |
Rs. 750 | 15-10-2019 | Rawalpindi | 79 |
Rs. 25000 | 01-11-2019 | Multan | 30 |
Rs. 7500 | 01-11-2019 | Lahore | 79 |
Rs. 100 | 15-11-2019 | Karachi | 27 |
Rs. 1500 | 15-11-2019 | Faisalabad | 79 |
Rs. 40000 | 02-12-2019 | Hyderabad | 79 |
Rs. 200 | 16-122019 | Peshawar | 79 |
Prize Bond Schedule 2019 in Urdu